Specifications Sheet of Undercounter Prep Table RT-188MA-S-PR – Hoshizaki
| Product Series | UNDERCOUNTER, Prep Table |
| Model Name | RT-188MA-S-PR |
| Net Weight (kg) | 108 |
| Gross Weight Packed (kg) | 113 |
| Electric Connection Load (kW) | 0.416 |
| Outside Dimensions W x D x H (mm) | 1800 x 7500 x 850 |
| Refrigerant | R134a |
| Temperature setting | -2°C to 12°C |
| Effective Storage Capacity (L) | 517 |
| Number of Shelves (Pcs) | 6 |
| Cooling System | Air Cooled |




























Reviews
There are no reviews yet.