Specifications Sheet of Undercounter Prep Table RT-158MA-S-PR – Hoshizaki
| Product Series | UNDERCOUNTER, Prep Table |
| Model Name | RT-158MA-S-PR |
| Net Weight (kg) | 94 |
| Gross Weight Packed (kg) | 99 |
| Electric Connection Load (kW) | 0.416 |
| Outside Dimensions W x D x H (mm) | 1500 x 750 x 850 |
| Refrigerant | R134a |
| Temperature setting | -2°C to 12°C |
| Effective Storage Capacity (L) | 410 |
| Number of Shelves (Pcs) | 4 |
| Cooling System | Air Cooled |



















Reviews
There are no reviews yet.